Appeal for Salmon Cards
If any members have the following cards, please, could they send a photocopy (face & reverse) to Martin Thompson. The information is needed for future issues of the Update Lists. All are issued by 'Salmon'.
R. Servern: -
| 1-00-00-70B | Bevere Lock, River Severn (4v) |
| 1-22-02-05 | ? Worcester Cathedral (see also 1-25-02-05) |
| 1-25-01-06 | Avon Lock, Twekesbury |
| 1-25-01-06G | Avon Lock, Twekesbury |
| 1-25-14-01 | The Bridge, Upton-upon-Severn |
| 1-33-01-05 | Gloucester from the River Severn [Bows of barge visible] |
Shropshire Union: -
| 1-22-05-06G | 7 Tyrley Top Lock |
| 1-22-05-07 | (as above) |
| 1-22-05-070 | Audlem Locks. Shropshire Union Canal. [Different from above.] |
| 1-22-05-13G | Beeston Iron Lock. Shropshire Union Canal. |
| 1-22-05-16G | Tyrley Top Lock. Shropshire Union Canal. |
| 1-22-05-17G | Adderley Locks. Shropshire Union Canal. |
| 1-22-05-20 | The Stop Lock, Autherley Junction. Shropshire Union Canal. |
| 1-22-05-20H | Autherley Junction. Shropshire Union Canal |
| 1-22-05-21J | The Shroppie Fly, Audlem. Shropshire Union Canal |
| 1-22-25-23H | Double Culvert Bridge, Norbury. Sh' Union Canal (V) |
Return to 2000 Table of Contents